Community Ecology
Lecture Notes:
| Historical Context of Community Ecology | Community Ecology Introduction |
| Species Diversity | Species Diversity |
| Species Diversity Measures | Species Diversity Measures |
| Rarefaction | Rarefaction |
| Niche Overlap | Niche Overlap |
| Niche Overlap Example | Niche Overlap Example |
| Size Ratios | Size Ratios |
| Size Ratios Example | Size Ratios Example |
| Community Assembly 1 (Co-occurrence) | Community Assembly1 |
| Community Assembly 2 (Co-occurrence) | Community Assembly2 |
| Assembly Rules | Assembly Rules |
| Nested Subsets | Nested Subsets |
| Guild Structure | Guild Structure |
| Species Area | Species Area |
| Biogeography/Macroecology | Biogeography |
Readings for Discussion:
| Harvey et al: Null models in ecology | Harvey: Null Models |
| Castillo et al.: A comparison of Passalidae diversity and community structure between primary and secondary tropical forest Los Tuxtlas, Veracruz, Mexico | Castillo: Rarefaction |
| Albrecht and Gotelli: Spatial and temporal niche partitioning | Albrecht: Niche Overlap |
| Gotelli Species Co-occurrence | Gotelli: Species co_occurrence |
| Hampton: Habitat overlap of enemies: temporal patterns and the role of spatial complexity | Hampton Temporal Niche |
| Marchinko et al.: Community-wide character displacement in barnacles: a new perspective for past observations | Marchinko: Character Displacement |
| Fox: Small-mammal community pattern in Australian heathland: a taxonomically-based rule for species assembly | Fox: Assembly Rule |
| Taylor and Warren: Dynamics in species composition of stream fish assemblages: environmental variability and nested subsets | Taylor: Nested Subsets |
| Gotelli and Arnett: Biogeographic effects of red ant invasion | Gotelli: Guild Structure |
| Douglas and Lake: Species richness of stream stones: an investigation of the mechanisms generating the species-area relationship | Douglas: Species Area |
| Gotelli and Taylor: Testing macroecology models with stream-fish assemblages | Gotelli: Macroecology |
Datasets for Analysis:
| Adelgids |
| Fish Pools |