Pre-Pharmacy Sample Curriculum [printer friendly]
FRESHMAN YEAR
Fall Semester | Spring Semester | ||||||
|---|---|---|---|---|---|---|---|
| CH | 1213 | Chemistry I | 3 | CH | 1223 | Chemistry II | 3 |
| CH | 1211 | Invst in Chem I Lab | 1 | CH | 1221 | Invst in Chem II Lab | 1 |
| CO | 1003 | Fund of Public Speaking | 3 | MA | 1713 | Calculus I | 3 |
| BIO | 1504 | Principles of Zoology | 4 | PH | 1113 | General Physics I | 3 |
| EN | 1103 | English Comp I | 3 | EN | 1113 | English Comp II | 3 |
| xx | xxxx | Hum/Fine Art Elective‡ | 3 | xx | xxxx | Hum/Fine Art Elective‡ | 3 |
Total Credit Hours | 17 | Total Credit Hours |
16 | ||||
SOPHOMORE YEAR
| Fall Semester | Spring Semester | ||||||
|---|---|---|---|---|---|---|---|
| CH | 4513 | Organic Chemistry I | 3 | CH | 4523 | Organic Chemistry II | 3 |
| CH | 4511 | Organic Chem Lab I | 1 | CH | 4521 | Organic Chem Lab II | 1 |
| PH | 1123 | General Physics II | 3 | BIO | 2014 | Human Physiology | 4 |
| xx | xxxx | Hum/Fine Art Elective‡ | 3 | EC | 2123 | Prin of Microecon | 3 |
| EC | 2113 | Prin. of Macroecon‡ | 3 | PH | 1133 | General Physics III | 3 |
| ST | 2113 | Intro to Statistics | 3 | xx | xxxx | Social/Behav Elective‡ | 3 |
| Total Credit Hours | 16 | Total Credit Hours | 17 | ||||
*Elective credit will not be given for CH 1043 (General Chemistry).
‡Electives must include: 6 hours social or behavioral sciences (EC2113 listed above counts for 3 of these), and 9 hours of humanities and fine arts (a minimum of 3 hours is required in each area).