City:ABBEVILLE
State:MS
Lat:34.30N
Long:089.31W
Elev: 440
ID:220008
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 5.41 4.56 6.28 5.32 5.74 4.63 4.05 3.24 3.73 3.41 5.69 5.75 57.81 City:ABERDEEN
State:MS
Lat:33.50N
Long:088.31W
Elev: 198
ID:220021
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 31.1 34.0 40.8 48.6 57.7 65.5 69.7 68.5 62.3 49.5 40.3 33.9 50.2
Maximum 51.4 56.7 65.6 73.7 80.8 87.5 91.1 90.3 84.4 74.8 64.1 55.3 73.0
Mean 41.3 45.4 53.2 61.2 69.3 76.5 80.4 79.4 73.4 62.2 52.2 44.6 61.6
Precip. 5.37 4.66 6.19 5.32 5.42 4.30 3.87 2.88 3.70 3.75 4.74 5.28 55.48
HDD 737 550 375 152 34 1 0 0 11 150 390 633 3033
CDD 0 0 9 36 166 345 477 447 262 61 7 0 1810 City:ACKERMAN
State:MS
Lat:33.18N
Long:089.10W
Elev: 552
ID:220039
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 5.89 4.53 6.17 5.47 5.06 4.43 4.38 3.27 3.67 3.51 4.96 5.43 56.77 City:ARKABUTLA DAM
State:MS
Lat:34.45N
Long:090.08W
Elev: 240
ID:220237
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 4.70 4.35 5.57 6.12 5.71 4.94 4.13 3.10 3.15 3.50 5.35 5.52 56.14 City:ASHLAND 2 SW
State:MS
Lat:34.49N
Long:089.11W
Elev: 630
ID:220290
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 5.13 4.59 6.24 5.45 5.99 4.91 4.30 3.32 4.02 3.58 5.58 5.91 59.02
City:BALDWYN
State:MS
Lat:34.31N
Long:088.38W
Elev: 395
ID:220378
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 5.21 4.66 6.31 5.20 5.77 4.85 3.73 3.16 3.74 3.84 5.41 6.35 58.23 City:BATESVILLE 2 SW
State:MS
Lat:34.18N
Long:089.59W
Elev: 220
ID:220488
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 29.2 32.2 40.3 48.2 57.8 65.9 69.3 66.8 60.1 48.0 39.4 32.3 49.1
Maximum 49.8 55.3 64.1 72.8 80.6 87.8 91.1 90.6 85.5 75.7 63.4 53.4 72.5
Mean 39.5 43.8 52.2 60.5 69.2 76.9 80.2 78.7 72.8 61.9 51.4 42.9 60.8
Precip. 4.76 4.28 5.88 5.19 5.52 5.14 4.18 2.81 3.23 3.48 5.58 5.88 55.93
HDD 791 595 402 172 49 1 0 0 16 161 414 686 3287
CDD 0 0 5 37 180 356 472 424 251 63 7 0 1795 City:BAY ST LOUIS NASA
State:MS
Lat:30.22N
Long:089.35W
Elev: 30
ID:220521
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 38.9 41.4 48.7 54.6 62.6 69.1 71.9 71.4 67.1 55.1 47.7 40.6 55.8
Maximum 61.2 65.0 71.4 77.4 84.4 89.8 92.1 91.9 88.0 80.4 71.2 63.7 78.0
Mean 50.1 53.2 60.1 66.0 73.5 79.5 82.0 81.7 77.6 67.8 59.5 52.2 66.9
Precip. 6.40 5.35 6.76 5.43 5.58 4.68 7.32 6.10 5.31 3.30 5.14 4.60 65.97
HDD 481 337 189 61 4 0 0 0 0 52 214 413 1751
CDD 19 7 36 90 267 433 526 516 376 137 47 15 2469 City:BAY SPRINGS 4 S
State:MS
Lat:31.56N
Long:089.18W
Elev: 480
ID:220523
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 36.1 39.2 45.0 50.2 58.7 66.6 69.8 69.2 64.2 52.0 44.1 38.5 52.8
Maximum 58.8 63.6 71.3 77.3 83.5 89.7 92.1 91.5 87.2 78.6 68.7 61.1 77.0
Mean 47.5 51.4 58.2 63.8 71.1 78.2 81.0 80.4 75.7 65.3 56.4 49.8 64.9
Precip. 6.20 5.22 7.10 6.16 5.37 4.49 5.35 3.51 3.72 3.27 4.79 5.11 60.29
HDD 555 384 237 95 12 0 0 0 3 87 282 479 2134
CDD 10 2 25 58 201 395 495 475 325 97 24 10 2117 City:BELMONT 1 NW
State:MS
Lat:34.31N
Long:088.13W
Elev: 535
ID:220656
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 4.81 3.92 6.53 4.90 5.25 3.93 4.19 3.31 3.57 3.07 4.97 5.95 54.40
City:BELZONI
State:MS
Lat:33.12N
Long:090.29W
Elev: 110
ID:220660
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 33.1 36.9 44.4 51.4 60.6 67.8 70.8 69.0 62.9 51.2 42.8 35.9 52.2
Maximum 51.9 58.1 66.6 75.2 83.3 90.2 93.0 92.7 87.7 77.9 65.7 55.7 74.8
Mean 42.5 47.5 55.5 63.3 72.0 79.0 81.9 80.9 75.3 64.6 54.3 45.8 63.6
Precip. 5.84 4.35 6.40 5.79 6.17 3.99 5.12 3.05 2.84 3.78 5.19 5.74 58.26
HDD 698 496 305 116 17 0 0 0 7 110 339 599 2687
CDD 1 6 10 66 232 420 524 492 315 96 17 4 2183 City:BILOXI
State:MS
Lat:30.23N
Long:088.59W
Elev: 10
ID:220792
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 43.5 46.5 52.7 59.0 67.2 73.2 74.9 74.5 70.6 60.5 52.0 46.0 60.1
Maximum 57.9 61.5 67.4 74.2 81.1 86.4 88.5 88.4 84.9 77.1 68.0 60.6 74.7
Mean 50.7 54.0 60.1 66.6 74.2 79.8 81.7 81.5 77.8 68.8 60.0 53.3 67.4
Precip. 6.08 5.48 6.16 4.82 5.37 5.03 7.40 5.80 5.67 3.30 4.84 4.89 64.84
HDD 460 317 188 52 4 0 0 0 0 45 204 375 1645
CDD 17 9 33 100 287 444 518 510 383 162 54 13 2530 City:BLACK HAWK
State:MS
Lat:33.20N
Long:090.01W
Elev: 259
ID:220841
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 5.26 4.36 6.22 5.03 5.13 4.02 4.80 2.80 3.22 3.71 5.24 5.53 55.32 City:BLUFF LAKE
State:MS
Lat:33.17N
Long:088.48W
Elev: 230
ID:220891
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 5.91 4.91 6.12 5.61 4.67 3.76 4.13 3.57 3.74 3.53 4.76 5.66 56.37 City:BOONEVILLE
State:MS
Lat:34.40N
Long:088.34W
Elev: 490
ID:220955
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 28.8 32.2 40.3 48.1 57.5 65.5 69.5 67.9 60.9 48.4 39.8 32.2 49.3
Maximum 48.0 53.7 63.1 71.6 78.8 85.9 89.4 88.9 83.0 72.8 61.3 51.6 70.7
Mean 38.4 43.0 51.7 59.9 68.2 75.7 79.5 78.4 72.0 60.6 50.6 41.9 60.0
Precip. 5.39 4.47 6.25 5.28 6.23 4.49 4.12 3.42 3.66 3.41 5.58 6.34 58.64
HDD 824 618 420 184 50 1 0 0 18 186 438 717 3456
CDD 0 0 8 30 146 321 448 416 228 49 3 0 1649
City:BROOKHAVEN CITY
State:MS
Lat:31.33N
Long:090.27W
Elev: 435
ID:221094
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 34.7 37.6 45.0 51.0 59.8 66.9 69.7 68.7 63.3 51.5 43.3 37.0 52.4
Maximum 57.3 61.8 69.5 76.0 82.7 88.8 91.2 91.4 87.0 78.1 68.0 60.3 76.0
Mean 46.0 49.7 57.3 63.5 71.3 77.9 80.5 80.1 75.2 64.8 55.7 48.7 64.2
Precip. 6.58 5.75 6.27 6.33 5.47 4.08 4.58 4.37 3.81 3.30 4.78 5.99 61.31
HDD 595 429 263 110 11 0 0 0 6 96 295 518 2323
CDD 7 1 22 65 204 385 479 467 310 91 15 10 2056 City:BROOKSVILLE EXP STN
State:MS
Lat:33.16N
Long:088.34W
Elev: 292
ID:221111
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 5.98 4.59 5.71 5.66 4.71 4.10 3.78 3.45 3.59 3.12 4.60 4.91 54.20 City:BRUCE 2 W
State:MS
Lat:34.00N
Long:089.22W
Elev: 270
ID:221152
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 5.68 4.85 6.13 5.93 5.31 4.88 4.04 3.21 3.61 3.24 5.29 6.13 58.30 City:BUCKATUNNA 1 NE
State:MS
Lat:31.32N
Long:088.31W
Elev: 150
ID:221174
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 7.15 5.08 7.23 5.00 5.59 4.53 5.59 3.96 4.71 3.04 5.98 5.38 63.24 City:BYHALIA
State:MS
Lat:34.52N
Long:089.41W
Elev: 320
ID:221262
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 4.29 4.20 5.63 6.10 5.28 4.04 3.57 2.89 3.52 3.19 5.15 5.17 53.03
City:CALHOUN CITY 2 NW
State:MS
Lat:33.52N
Long:089.21W
Elev: 268
ID:221314
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 28.9 31.8 40.1 48.3 57.3 64.8 69.0 67.7 60.7 48.1 38.9 32.5 49.0
Maximum 51.5 57.1 65.9 74.0 81.2 87.9 91.7 91.1 85.6 76.5 64.2 55.0 73.5
Mean 40.2 44.5 53.0 61.2 69.3 76.4 80.4 79.4 73.2 62.3 51.6 43.8 61.3
Precip. 5.39 4.45 5.74 5.70 5.41 4.57 4.20 3.21 3.44 2.99 4.84 5.92 55.86
HDD 769 575 378 152 35 1 0 0 11 139 411 659 3130
CDD 0 0 6 38 167 341 476 447 256 55 7 0 1793 City:CANTON 4 N
State:MS
Lat:32.40N
Long:090.02W
Elev: 250
ID:221389
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 34.8 38.3 45.6 52.3 61.2 68.2 71.1 69.7 63.8 51.2 43.2 36.5 53.0
Maximum 55.4 60.4 68.6 75.9 83.0 89.8 92.6 92.1 87.0 77.4 66.7 58.0 75.6
Mean 45.1 49.4 57.1 64.1 72.1 79.0 81.9 80.9 75.4 64.3 55.0 47.3 64.3
Precip. 6.12 4.86 6.09 5.84 5.69 3.33 3.71 3.10 2.98 3.49 5.28 5.29 55.78
HDD 623 439 263 100 13 0 0 0 8 112 318 558 2434
CDD 7 1 18 71 233 420 522 493 320 91 17 8 2201 City:CARROLLTON 5 E
State:MS
Lat:33.32N
Long:089.50W
Elev: 300
ID:221460
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 5.76 4.47 6.53 5.21 5.35 4.21 4.85 2.80 3.63 3.58 5.49 6.00 57.88 City:CARTHAGE 3 SW
State:MS
Lat:32.44N
Long:089.33W
Elev: 370
ID:221489
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 32.6 35.5 43.2 49.3 58.5 65.7 69.4 68.2 62.3 49.3 41.2 34.8 50.8
Maximum 55.0 60.1 68.3 75.5 82.4 89.0 92.1 91.8 87.0 77.3 66.9 58.0 75.3
Mean 43.8 47.8 55.8 62.4 70.5 77.4 80.8 80.0 74.7 63.3 54.1 46.4 63.1
Precip. 5.96 4.89 6.13 5.83 5.39 3.44 4.44 3.61 3.49 3.36 5.28 5.44 57.26
HDD 663 482 302 126 23 0 0 0 11 129 344 584 2664
CDD 6 0 15 48 191 371 489 466 301 74 15 6 1982 City:CENTREVILLE
State:MS
Lat:31.06N
Long:091.04W
Elev: 370
ID:221578
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 6.84 5.57 6.47 5.73 5.21 4.92 5.27 4.88 4.83 3.82 5.45 6.02 65.01
City:CHARLESTON 1 N
State:MS
Lat:34.01N
Long:090.03W
Elev: 240
ID:221606
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 29.5 33.1 41.3 49.3 58.7 66.3 70.5 68.5 61.6 49.2 40.2 32.6 50.1
Maximum 50.1 56.2 65.0 73.8 80.8 87.6 91.4 90.7 85.2 75.3 63.0 53.7 72.7
Mean 39.8 44.7 53.2 61.6 69.8 77.0 81.0 79.6 73.4 62.3 51.6 43.2 61.4
Precip. 5.39 4.64 6.02 5.82 5.50 5.13 4.40 3.27 3.23 3.03 5.81 5.47 57.71
HDD 782 570 375 151 38 2 0 0 10 143 410 678 3159
CDD 0 0 7 47 185 359 494 452 262 58 8 0 1872 City:CLARKSDALE
State:MS
Lat:34.12N
Long:090.34W
Elev: 173
ID:221707
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 32.4 36.7 43.8 52.2 61.4 69.1 72.3 70.2 64.0 52.2 43.2 35.5 52.8
Maximum 48.5 54.4 63.4 72.7 81.5 89.0 91.6 90.3 85.0 75.2 62.2 52.0 72.2
Mean 40.5 45.6 53.6 62.5 71.5 79.1 82.0 80.3 74.5 63.7 52.7 43.8 62.5
Precip. 5.16 4.78 5.45 5.11 5.17 4.99 4.11 2.53 2.93 3.12 5.53 5.36 54.24
HDD 761 545 362 136 27 0 0 0 9 128 377 660 3005
CDD 0 1 9 60 227 421 527 473 294 87 9 1 2109 City:CLEVELAND
State:MS
Lat:33.44N
Long:090.44W
Elev: 140
ID:221738
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 33.7 37.6 45.3 52.7 62.1 70.1 73.5 71.5 65.1 53.6 44.4 36.8 53.9
Maximum 50.9 56.6 65.5 74.1 82.3 89.2 92.7 91.8 86.1 76.6 63.3 54.1 73.6
Mean 42.3 47.1 55.4 63.4 72.2 79.7 83.1 81.7 75.6 65.1 53.9 45.5 63.8
Precip. 4.74 4.58 6.09 5.77 5.58 4.94 4.04 2.61 3.14 3.33 5.25 5.07 55.14
HDD 704 502 312 117 18 0 0 0 5 99 347 610 2714
CDD 0 2 14 69 241 440 561 517 324 103 13 4 2288 City:CLEVELAND 3 N
State:MS
Lat:33.48N
Long:090.43W
Elev: 140
ID:221743
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 30.8 34.2 42.8 50.5 60.9 68.7 72.0 69.6 62.7 51.0 42.4 34.5 51.7
Maximum 49.2 54.9 63.6 72.7 81.7 88.8 92.1 91.6 86.1 76.4 63.6 53.3 72.8
Mean 40.0 44.6 53.2 61.6 71.3 78.8 82.1 80.6 74.4 63.7 53.0 43.9 62.3
Precip. 5.25 4.37 5.47 5.25 5.07 4.83 3.18 1.54 2.63 2.58 5.80 5.00 50.97
HDD 775 572 370 152 24 0 0 0 8 119 370 653 3043
CDD 0 0 5 51 219 411 528 483 290 78 9 0 2074 City:COFFEEVILLE
State:MS
Lat:33.59N
Long:089.40W
Elev: 241
ID:221804
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 5.33 4.83 6.36 5.81 5.76 4.72 4.46 3.09 3.70 3.40 5.54 6.02 59.02
City:COLLINS
State:MS
Lat:31.38N
Long:089.33W
Elev: 290
ID:221852
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 34.8 37.4 44.7 52.2 60.6 67.4 70.8 70.1 64.8 52.6 44.4 37.7 53.1
Maximum 58.0 62.4 69.6 75.7 81.8 87.9 90.5 90.3 85.6 76.8 67.6 60.4 75.6
Mean 46.4 49.9 57.2 64.0 71.2 77.7 80.7 80.2 75.2 64.7 56.0 49.1 64.4
Precip. 6.21 4.79 6.50 5.58 5.79 4.05 4.84 4.07 4.14 3.58 4.85 5.21 59.61
HDD 585 422 261 88 12 0 0 0 3 101 290 503 2265
CDD 9 0 18 58 205 379 485 472 308 92 20 9 2055 City:COLLINSVILLE 7 SE
State:MS
Lat:32.25N
Long:088.46W
Elev: 310
ID:221860
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 6.02 5.06 6.65 5.96 4.45 4.33 4.84 3.81 3.29 3.65 4.56 5.40 58.02 City:COLUMBIA
State:MS
Lat:31.15N
Long:089.50W
Elev: 155
ID:221865
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 36.7 39.7 47.0 53.1 62.0 68.4 71.3 70.6 65.3 53.1 44.9 38.7 54.2
Maximum 58.8 63.2 70.6 76.8 84.0 90.0 91.9 91.8 87.2 78.8 68.9 61.2 76.9
Mean 47.8 51.5 58.8 65.0 73.0 79.2 81.6 81.2 76.3 66.0 56.9 50.0 65.6
Precip. 7.12 5.41 6.51 5.93 5.58 4.93 5.55 4.56 4.13 3.47 4.93 5.81 63.93
HDD 547 382 221 80 6 0 0 0 1 82 271 476 2066
CDD 12 2 30 79 253 426 515 502 339 111 28 11 2308 City:COLUMBUS LUXAPALLILA
State:MS
Lat:33.31N
Long:088.24W
Elev: 145
ID:221880
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 32.2 35.2 43.0 50.4 59.7 67.0 70.6 69.6 63.7 50.9 41.6 34.7 51.6
Maximum 53.5 58.7 67.2 75.0 82.4 89.0 92.3 91.6 86.4 76.9 66.1 56.7 74.7
Mean 42.9 47.0 55.1 62.7 71.1 78.0 81.5 80.6 75.1 63.9 53.9 45.7 63.1
Precip. 6.21 4.98 5.36 5.50 4.23 4.72 4.36 3.64 3.63 3.22 5.10 4.96 55.91
HDD 688 506 322 127 25 0 0 0 6 121 344 601 2740
CDD 2 1 14 58 211 390 510 484 307 86 10 2 2075 City:CORINTH CITY
State:MS
Lat:34.55N
Long:088.31W
Elev: 385
ID:221962
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 32.5 36.0 43.9 51.1 60.0 67.4 70.9 69.0 62.7 50.2 42.3 35.2 51.8
Maximum 49.3 54.8 64.4 73.5 80.5 87.9 92.0 91.1 84.9 75.3 63.1 52.7 72.5
Mean 40.9 45.4 54.2 62.3 70.3 77.7 81.5 80.1 73.8 62.8 52.7 44.0 62.1
Precip. 4.92 4.39 5.99 5.23 5.72 4.14 4.25 3.16 4.15 3.35 5.67 5.70 56.67
HDD 748 549 351 132 29 0 0 0 10 138 379 653 2989
CDD 0 0 14 51 192 380 510 467 273 68 9 2 1966
City:CRANDALL 8 N
State:MS
Lat:32.05N
Long:088.32W
Elev: 380
ID:222034
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 6.82 5.46 6.84 5.49 5.59 4.80 5.61 3.56 4.32 3.91 5.76 5.50 63.66 City:CRAWFORD 5 W
State:MS
Lat:33.17N
Long:088.42W
Elev: 253
ID:222046
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 5.72 4.91 6.02 5.82 4.58 3.79 4.45 3.30 3.53 3.35 4.71 5.17 55.35 City:CRYSTAL SPRINGS EXP STN
State:MS
Lat:31.58N
Long:090.22W
Elev: 487
ID:222094
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 35.9 39.0 46.7 52.9 61.4 68.2 71.2 70.1 64.6 53.5 44.8 37.7 53.8
Maximum 57.0 61.7 69.2 76.4 83.2 89.8 92.0 91.8 87.2 78.7 68.7 60.3 76.3
Mean 46.5 50.4 58.0 64.7 72.3 79.0 81.6 81.0 75.9 66.1 56.8 49.0 65.1
Precip. 5.77 5.62 6.12 5.98 4.93 5.43 4.36 3.63 4.39 3.33 4.65 6.11 60.32
HDD 583 411 238 84 8 0 0 0 2 72 270 505 2173
CDD 8 1 20 74 234 420 515 495 329 106 23 9 2234 City:DANCY
State:MS
Lat:33.40N
Long:089.03W
Elev: 290
ID:222160
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 5.76 4.61 6.32 4.90 5.23 3.84 4.04 2.87 3.67 3.45 4.68 4.94 54.31 City:D LO 2 SW
State:MS
Lat:31.57N
Long:089.56W
Elev: 335
ID:222385
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 32.7 35.4 42.7 49.0 58.3 65.4 68.9 67.7 61.9 48.6 40.6 34.6 50.5
Maximum 57.1 61.7 69.6 76.3 83.0 89.4 91.9 91.8 87.3 78.3 68.5 60.1 76.3
Mean 44.9 48.6 56.2 62.7 70.7 77.4 80.4 79.8 74.6 63.5 54.6 47.4 63.4
Precip. 5.88 5.23 6.25 6.08 5.29 4.25 5.12 4.17 3.63 3.28 5.12 5.88 60.18
HDD 631 460 291 119 20 0 0 0 7 126 330 554 2538
CDD 7 0 17 49 195 373 476 456 293 77 16 8 1967
City:EDINBURG
State:MS
Lat:32.48N
Long:089.20W
Elev: 377
ID:222658
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 5.73 4.86 6.04 5.64 5.05 3.03 4.51 3.20 3.32 3.28 5.23 5.13 55.02 City:ELLIOTT 1 SW
State:MS
Lat:33.41N
Long:089.46W
Elev: 290
ID:222722
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 5.29 4.51 6.32 5.61 5.31 4.71 4.24 3.06 3.32 3.26 5.34 6.08 57.05 City:ENID DAM
State:MS
Lat:34.09N
Long:089.55W
Elev: 300
ID:222773
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 4.92 4.34 5.84 5.36 5.25 4.52 3.78 2.85 3.10 3.17 5.27 5.58 53.98 City:ENTERPRISE
State:MS
Lat:32.11N
Long:088.49W
Elev: 248
ID:222795
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 6.04 5.19 6.82 5.33 4.73 4.36 5.56 3.71 3.85 2.38 4.61 5.29 57.87 City:EUPORA 2 E
State:MS
Lat:33.33N
Long:089.14W
Elev: 440
ID:222896
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 29.9 32.6 40.6 48.2 57.5 64.9 68.4 67.0 60.5 48.0 39.5 32.9 49.2
Maximum 52.2 57.8 66.2 73.9 81.1 87.8 91.0 90.6 85.1 75.5 64.5 55.2 73.4
Mean 41.1 45.2 53.4 61.1 69.3 76.4 79.7 78.8 72.8 61.8 52.0 44.1 61.3
Precip. 5.72 4.53 6.60 5.54 5.16 4.17 4.06 2.99 3.79 3.65 5.21 5.91 57.33
HDD 743 556 368 152 30 0 0 0 18 160 398 651 3076
CDD 0 0 7 34 163 341 455 428 251 59 9 0 1747
City:FOREST 3 S
State:MS
Lat:32.19N
Long:089.29W
Elev: 480
ID:223107
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 33.9 36.9 43.6 49.9 58.6 65.4 69.2 68.1 62.8 50.5 42.4 36.6 51.5
Maximum 56.8 62.5 70.2 76.5 82.8 88.8 91.1 91.0 86.7 77.7 67.5 59.4 75.9
Mean 45.4 49.7 56.9 63.2 70.7 77.1 80.2 79.6 74.8 64.1 55.0 48.0 63.7
Precip. 6.18 5.56 6.54 5.87 4.83 4.38 5.59 4.27 3.74 3.74 5.42 5.82 61.94
HDD 618 428 269 106 14 0 0 0 5 109 319 534 2402
CDD 8 0 18 51 190 363 469 451 296 81 18 6 1951 City:FULTON 3 W
State:MS
Lat:34.16N
Long:088.27W
Elev: 350
ID:223208
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 32.7 35.6 42.9 49.5 58.7 66.4 70.7 69.2 63.3 51.0 42.9 36.1 51.6
Maximum 52.1 58.2 67.0 75.2 81.9 88.6 91.8 91.6 85.8 75.9 64.2 55.2 74.0
Mean 42.4 46.9 55.0 62.4 70.3 77.5 81.3 80.4 74.6 63.5 53.6 45.7 62.8
Precip. 5.50 5.03 6.58 5.38 6.32 4.49 4.45 3.60 4.11 3.49 5.28 6.23 60.46
HDD 701 506 325 129 25 0 0 0 6 130 356 603 2781
CDD 0 0 13 49 189 375 505 476 292 82 13 3 1997 City:GHOLSON 8 W
State:MS
Lat:32.56N
Long:088.51W
Elev: 500
ID:223340
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 6.07 4.95 6.06 5.87 4.83 3.39 5.35 3.30 3.47 3.43 5.31 5.40 57.43 City:GOSHEN SPRINGS 3 NW
State:MS
Lat:32.31N
Long:089.55W
Elev: 320
ID:223516
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precip. 5.63 4.61 5.91 5.64 4.94 3.59 4.56 2.96 3.24 3.03 5.33 5.50 54.94 City:GREENVILLE
State:MS
Lat:33.23N
Long:091.01W
Elev: 132
ID:223605
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 33.0 36.8 44.7 52.3 61.9 69.5 72.5 70.7 63.8 51.9 42.8 35.8 53.0
Maximum 51.6 57.6 65.7 74.5 82.7 89.8 92.6 91.8 86.5 77.1 64.4 55.1 74.1
Mean 42.3 47.2 55.2 63.4 72.3 79.7 82.6 81.3 75.2 64.5 53.6 45.5 63.6
Precip. 5.32 4.70 5.81 5.40 5.33 4.51 3.95 2.20 2.74 3.39 5.60 5.25 54.20
HDD 705 498 316 118 16 0 0 0 6 96 351 609 2715
CDD 0 0 12 70 243 439 545 504 310 81 9 3 2216
City:GREENWOOD LEFLORE AP
State:MS
Lat:33.30N
Long:090.05W
Elev: 155
ID:223627
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 34.5 37.8 45.4 52.3 61.8 68.9 72.1 70.5 64.3 52.6 43.6 37.1 53.4
Maximum 53.3 59.0 67.1 75.1 83.0 90.1 92.7 92.2 87.0 77.2 65.6 56.5 74.9
Mean 43.9 48.4 56.3 63.7 72.4 79.5 82.4 81.4 75.7 64.9 54.6 46.8 64.2
Precip. 5.25 4.20 5.79 5.66 5.35 4.50 4.19 2.44 3.25 3.56 4.85 5.41 54.45
HDD 663 466 287 106 17 0 0 0 7 105 328 573 2552
CDD 9 1 17 66 245 435 539 507 327 102 16 9 2273 City:GRENADA 5 NNE
State:MS
Lat:33.53N
Long:089.47W
Elev: 280
ID:223645
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Minimum 30.0 33.1 41.0 48.5 57.7 65.7 69.4 67.6 61.0 48.4 39.8 33.0 49.6
Maximum 51.6 57.0 65.8 73.8 80.7 87.7 91.3 90.6 85.4 75.7 64.3 55.1 73.3
Mean 40.8 45.1 53.4 61.2 69.2 76.7 80.4 79.1 73.2 62.1 52.1 44.1 61.5
Precip. 5.65 4.81 6.21 5.72 5.09 5.15 4.67 2.95 4.04 3.41 5.43 5.93 59.06
HDD 750 559 369 157 41 1 0 0 12 156 395 651 3091
CDD 0 0 9 42 172 352 475 437 259 63 7 1 1817 City:GULFPORT NAVAL CENTER
State:MS
Lat:30.23N
Long:089.08W
Elev: 35
ID:223671
Normal Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
