| MSU Cricket Club Vs MSU Alumni :Game1 (March 24, 2007) | ||||||||
| Result: MSU Alumni wins by 4 wickets | ||||||||
| Umpires: Prasad | ||||||||
| Toss: MSU Cricket club wins and elects to bat. | ||||||||
| MSU Cricket Club Batting | ||||||||
| Player | Runs | 4s | 6s | |||||
| Nanda | Bowled | 4 | 1 | 0 | ||||
| Prashant | Bowled | 5 | 0 | 0 | ||||
| Deepesh | Bowled | 6 | 1 | 0 | ||||
| Alok | Caught | 10 | 0 | 0 | ||||
| Prabhu | Not Out | 24 | 2 | 0 | ||||
| Sudhir | Caught | 1 | 0 | 0 | ||||
| Bharat | Run Out | 7 | 0 | 0 | ||||
| Harpreeth | Caught | 9 |
1 |
0 |
||||
| EXTRAS (Wides, Nos and OverThrows) | 24 | |||||||
| Total | 91 | |||||||
| MSU Alumni Bowling | ||||||||
| Bowler | Overs | Runs | Wickets | |||||
| Prashanth Buchi | 3 | 21 | 1 | |||||
| Dandu | 2 | 12 | 1 | |||||
| Vinod | 1 | 9 | 1 | |||||
| Satya K | 4 | 14 | 1 | |||||
| Vikas | 3 | 18 | 1 | |||||
| Khuram | 3 |
17 |
1 |
|||||
| MSU Alumni Batting | ||||||||
| Player | Runs | 4s | 6s | |||||
| Gaurav | 3 | 0 | 0 | |||||
| Abdud | 27 | 3 | 0 | |||||
| Sharat | 10 | 0 | 0 | |||||
| Nishanth | 3 | 0 | 0 | |||||
| Vinod | 22 | 1 | 0 | |||||
| Kris | 0 | 0 | 0 | |||||
| Satya K | 5 | 0 | 0 | |||||
| Dandu | 5 | 1 | 1 | |||||
| EXTRAS (Wides, Nos and OverThrows) | 20 | |||||||
| Total | 92 | |||||||
| MSU Cricket Club Bowling | ||||||||
| Bowler | Overs | Runs | Wickets | |||||
| Kotesh | 2 | 11 | 0 | |||||
| Deepesh | 3 | 19 | 2 | |||||
| Alok | 4 | 29 | 2 | |||||
| Sudhir | 2 | 10 | 1 | |||||
| Prabhu | 4 |
17 |
1 |
|||||
| Bharat | 1 |
6 |
0 | |||||