| MSU Cricket Club Vs UAB, Bhirmingham (March 04, 2007) | ||||||||
| Result: UAB wins by 7 wickets | ||||||||
| Toss: MSU Cricket club wins and elects to bat. | ||||||||
| MSU Cricket Club Batting | ||||||||
| Player | Runs | 4s | 6s | |||||
| Gaurav | Caught | 6 | 0 | 0 | ||||
| Deepesh | Caught | 9 | 0 | 0 | ||||
| Anand | stumped | 10 | 1 | 0 | ||||
| Prabhu | Caught | 29 | 2 | 0 | ||||
| Alok | Not Out | 8 | 0 | 0 | ||||
| EXTRAS (Wides, Nos and OverThrows) | 17 | |||||||
| Total | 83 | |||||||
| UAB Bowling | ||||||||
| Bowler | Overs | Runs | Wickets | |||||
| Avinash | 4 | 15 | 0 | |||||
| Sap | 4 | 16 | 1 | |||||
| Shekar | 4 | 25 | 2 | |||||
| Abhishek | 1 | 12 | 0 | |||||
| Rahul | 3 | 15 | 1 | |||||
| UAB Batting | ||||||||
| Player | Runs | 4s | 6s | |||||
| Varun | Caught | 3 | 0 | 0 | ||||
| Mayank | Not Out | 43 | 5 | 0 | ||||
| Bidhan | Caught | 3 | 0 | 0 | ||||
| Amar | Caught | 4 | 0 | 0 | ||||
| Rahul | Not Out | 15 | 2 | 0 | ||||
| EXTRAS (Wides, Nos and OverThrows) | 12 | |||||||
| Total | 84 | |||||||
| MSU Cricket Club Bowling | ||||||||
| Bowler | Overs | Runs | Wickets | |||||
| Deepesh | 4 | 24 | 0 | |||||
| Alok | 3 | 10 | 1 | |||||
| Saurabh | 2 | 11 | 0 | |||||
| Prabhu | 4 | 24 | 2 | |||||
| Gaurav | 2 |
9 |
0 |
|||||