| MSU Cricket Club Vs UA, Tuscaloosa (March 04, 2007) | ||||||||
| Result: MSU Cricket Club wins by 66 runs | ||||||||
| Umpires: Arun | ||||||||
| Toss: MSU Cricket club wins and elects to bat. | ||||||||
| MSU Cricket Club Batting | ||||||||
| Player | Runs | 4s | 6s | |||||
| Phani | Run Out | 39 | 3 | 0 | ||||
| Nanda | Run Out | 26 | 3 | 1 | ||||
| Alok | Caught | 29 | 4 | 0 | ||||
| Prabhu | Not Out | 21 | 4 | 0 | ||||
| Sudhir | Not Out | 0 | 0 | 0 | ||||
| EXTRAS (Wides, Nos and OverThrows) | 33 | |||||||
| Total | 148 | |||||||
| UA, Tuscaloosa Bowling | ||||||||
| Bowler | Overs | Runs | Wickets | |||||
| Sona | 4 | 46 | 0 | |||||
| Billy | 4 | 28 | 0 | |||||
| Srikanth | 4 | 28 | 0 | |||||
| Nasir | 4 | 42 | 1 | |||||
| UA, Tuscaloosa Batting | ||||||||
| Player | Runs | 4s | 6s | |||||
| Senthil | Run Out | 1 | 0 | 0 | ||||
| Sona | Bowled | 13 | 0 | 0 | ||||
| Vijay | Bowled | 3 | 0 | 0 | ||||
| Praveen | Caught | 0 | 0 | 0 | ||||
| Krishna | Bowled | 13 | 0 | 0 | ||||
| Akbar | Bowled | 3 | 0 | 0 | ||||
| Srikanth | Bowled | 18 | 0 | 0 | ||||
| Nasir | Bowled | 0 | 0 | 0 | ||||
| Pradeep | Caught | 0 | 0 | 0 | ||||
| Shan | Run Out | 4 | 1 | 0 | ||||
| Rakesh | Not Out | 0 |
0 |
0 |
||||
| EXTRAS (Wides, Nos and OverThrows) | 20 | |||||||
| Total | 82 | |||||||
| MSU Cricket Club Bowling | ||||||||
| Bowler | Overs | Runs | Wickets | |||||
| Kotesh | 3 | 17 | 2 | |||||
| Sudhir | 3 | 24 | 0 | |||||
| Bharat | 4 | 16 | 1 | |||||
| Prabhu | 4 | 12 | 3 | |||||
| Alok | 4 |
13 |
2 |
|||||