
| 1998-1999 Men's Basketball Schedule | ||
| Date | Opponent | Time |
| Nov. 7 | ARKANSAS EXPRESS (Exh.) | 7:00 p.m. |
| Nov. 11 | HUNGARIAN OPPONENT (Exh.) | 7:00 p.m. |
| Nov. 17 | Arkansas-Pine Bluff! | 7:00 p.m. |
| Nov. 21 | Northwestern [La.] State# | 7:30 p.m. |
| Nov. 25 | BELMONT UNIVERSITY | 7:00 p.m. |
| Nov. 28 | TENNESSEE-MARTIN | 2:00 p.m. |
| Nov. 30 | SAM HOUSTON STATE | 7:00 p.m. |
| Dec. 2 | JACKSONVILLE [Ala.] STATE | 7:00 p.m. |
| Dec. 8 | CENTENARY COLLEGE | 7:00 p.m. |
| Dec. 12 | SOUTHEASTERN LOUISIANA | 2:00 p.m. |
| Dec. 21-22 | Golden Bear Classic$ | TBA |
| Dec. 28-30 | Outrigger Hotels Rainbow Classic% | TBA |
| Jan. 2 | SOUTH CAROLINA* | 2:00 p.m. |
| Jan. 6 | Georgia* | 7:30 p.m. |
| Jan. 9 | Alabama* (ESPN-TV) | 11:00 a.m. |
| Jan. 13 | ARKANSAS* (JP-TV) | 7:00 p.m. |
| Jan. 16 | LOUISIANA STATE* (JP-TV) | 1:00 p.m. |
| Jan. 20 | Mississippi* | 7:00 p.m. |
| Jan. 23 | Kentucky* | 1:00 p.m. |
| Jan. 27 | Auburn* | 7:00 p.m. |
| Jan. 30 | FLORIDA* | 2:00 p.m. |
| Feb. 3 | ALABAMA* | 7:00 p.m. |
| Feb. 6 | Tennessee* | 7:30 p.m. |
| Feb. 10 | VANDERBILT* | 7:00 p.m. |
| Feb. 13 | Arkansas* (JP-TV) | 3:00 p.m. |
| Feb. 20 | MISSISSIPPI* (Fox SportSouth-TV) | 4:30 p.m. |
| Feb. 24 | Louisiana State* | 7:00 p.m. |
| Feb. 27 | AUBURN* | 2:00 p.m. |
| March 4-7 | SEC Tournament^ | TBA |
| Home games are in all caps. All times local to game site and subject to change. *-Denotes SEC game !-Mississippi Coliseum (Jackson) #-Tupelo Coliseum (Tupelo) $-New Arena (Oakland, Calif.) %-Stan Sherriff Center (Honolulu, Hawaii) ^-SEC Tournament (Georgia Dome, Atlanta, Ga.) | ||
This World Wide Web version of Alumnus was marked up by Chris Brown <brownc@ur.msstate.edu>
For information about Mississippi State University, contact msuinfo@ur.msstate.edu.
Last modified: .
URL: http://