Disaster-Resistant University Program
Hazard Table
| Hazard | Accept As Hazard | Relative Magnitude | Likely Occurrence | Mitigation Priority | Response Entities (Cursor over entity number/letter for name.) |
| Natural | |||||
| Avalanche | NO | N/A | |||
| Coastal Erosion | NO | N/A | |||
| Coastal Storm | NO | N/A | |||
| Dam Failure | NO | N/A | |||
| Extreme Temperature / Drought | NO | N/A | |||
| Earthquake | YES | Large | Low | Medium | 1,2,3,5,6,7,12,13,14,15,17,19,20,21,A,B,C,D,E,F,I,K,L,M |
| Expansive Soils | NO | N/A | |||
| Flood | YES | Small - Large | Low - High | Medium | 1,2,3,7,14,19,20,A,E,I,K |
| Hailstorm | YES | Small | Low - Medium | Low | 1,2,3,7,14,19,20 |
| Hurricane | YES | Medium - Large | Medium | High | 1,2,3,5,6,7,13,14,15,17,19,20,21,A,C,D,E,F,I,K,L,M |
| Land Subsidence | NO | N/A | |||
| Severe Winter Storm | YES | Large | Medium | High | 1,2,3,5,7,14,15,17,19,20,21,A,C,D,E,F,I,K,L,M |
| Tornado | YES | Large | Medium | High | 1,2,3,5,6,7,13,14,15,17,19,20,21,A,C,D,E,F,I,K,L,M |
| Tsunami | NO | N/A | |||
| Volcano | NO | N/A | |||
| Wildfire | YES | Small - Medium | Low | Low | 1,2,3,7,14,15,17,19,21,D,E,F,I,K,L,M |
| Windstorm | YES | Large | High | High | 1,2,3,5,6,7,13,14,15,17,19,20,A,C,D,E,F,I,K,L,M |
| Lightning | YES | Small - Large | Medium - High | High | 1,2,3,5,7,13,14,15,19,20,21,A,C,D,E,F,M |
| Man-Made | |||||
| Terrorism | |||||
| Explosion | YES | Large | Low | High | 1,2,3,5,6,7,13,14,15,19,20,21,A,C,D,E,F,I,K,L,M |
| Chemical | YES | Large | Low | High | 1,2,3,5,6,7,13,14,15,19,20,21,A,B,C,D,E,F,I,K,L,M |
| Biological | YES | Large | Low | High | 1,2,3,5,6,7,13,14,15,19,20,21,A,B,C,D,E,F,I,K,L,M |
| Radiological | YES | Large | Low | High | 1,2,3,5,6,7,13,14,15,19,20,21,A,B,C,D,E,F,I,K,L,M |
| Shooter(s) / other weapons | YES | Small - Large | Low | High | 1,2,3,5,7,13,14,15,19,21,A,D,E,F,I,K,L,M |
| Arson | YES | Medium | Low | High | 1,2,3,5,7,13,14,15,19,21,A,D,E,F,K,L,M |
| Implied Threats | YES | Small - Large | Low | High | 1,2,3,5,7,13,14,15,19,20,21,A,B,C,D,E,F,I,K,L,M |
| Cyber-Terrorism | YES | Large | Low | High | 1,3,5,7,14,15,19 |
| Criminal Events / Violent Crimes | YES | Medium | Low | High | 1,2,3,5,7,13,14,15,19,21,A,D,E,F,I,K,L,M |
| Accidental / Research Related | |||||
| Chemical Spill / Release | YES | Small - Large | Medium | High | 1,2,3,5,6,7,14,15,19,20,21,A,B,C,D,E,F,I,K,L,M |
| Explosion | YES | Small - Large | Medium | High | 1,2,3,5,6,7,14,15,19,20,21,A,B,C,D,E,F,I,K,L,M |
| Radiological | YES | Small - Large | Low - Medium | Low | 1,2,3,5,6,7,14,15,19,20,21,A,B,C,D,E,F,I,K,L,M |
| Fire | YES | Small - Large | Medium | High | 1,2,3,5,7,13,14,15,19,21,A,D,E,F,K,L,M |
| Medical | |||||
| Food Contamination | YES | Small - Large | Low | Medium | 1,2,3,7,14,15,19,21,A,I,M |
| Disease / Epidemic | YES | Small - Large | Medium | High | 1,2,3,7,14,15,19,21,A,I,M |
**The MSU Crisis Action Team (CAT) is composed of individuals from many of the identified entities and is assumed to be operative during any of the above