Crime Statistics
Mississippi State University has voluntarily reported campus crime statistics through
the UCR or NIBRS systems since 1972. Crime statistics for the most recent three-year
period follow.
Campus Safety and Security - Cleary Act
We are pleased to share the following information with you as part of our continued
efforts to provide a safe and secure campus. We are required to provide this information
about safety on campus to comply with the federal law known as the "Student Right
to Know and Campus Security Act of 1990." The Act applies to every institution
of higher education that receives federal financial aid. Title II of the Cleary Act
was called the "Campus Crime Awareness and Campus Security Act of 1990." It
requires institutions of higher education to distribute to all current students and
employees, and applicants for enrollment or employment, two types of information:
(1) Descriptions of policies related to campus security, and (2) Statistics concerning
specific types of crimes. Amendments enacted in 1998 renamed Title II, and it is
now known as the "Jeanne Clery Disclosure of Campus Security Policy and Campus
Crime Statistics Act." The amendments require the disclosure of crimes that are
reported to police and campus officials other than police, along with a breakdown of
locations of criminal activity to be specified as on-campus, non-campus, residence
hall or public property. Providing data reported by non-police officials such as counselors
or clergy is completely optional for all calendar years.
Location Definitions
On-Campus - Includes all academic, administrative, residential and athletic
buildings on the main campus and all outdoor common areas on Mississippi State
University property.
Residential Facilities - Buildings on campus where people live. These numbers are
reflected in the On-Campus totals.
Non-Campus Buildings and Properties - Includes all Mississippi State University
buildings and properties which are not within the same reasonably contiguous
geographic area of the main campus, but within Oktibehha County. (This includes
the Golf Course, Airport, Research Park.)
Public Property - All public property such as thoroughfares, streets, sidewalks and
parking facilities within campus or immediately adjacent to and accessible from campus.
Criminal Offenses - Main Campus
On Campus
| | '05 | '06 | '07 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Forcible sex offenses | 0 | 1 | 1 |
| Nonforcible sex | 0 | 0 | 2 |
| Robbery | 1 | 0 | 0 |
| Aggravated assault | 1 | 0 | 4 |
| Burglary | 9 | 5 | 11 |
| Motor vehicle theft | 0 | 2 | 5 |
| Arson | 0 | 1 | 0 |
On Campus, in Residence Halls
| | '05 | '06 | '07 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Forcible sex offenses | 0 | 1 | 0 |
| Nonforcible sex | 0 | 0 | 2 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 1 | 0 | 4 |
| Burglary | 8 | 5 | 11 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Non-Campus Buildings
| | '05 | '06 | '07 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Forcible sex offenses | 0 | 1 | 0 |
| Nonforcible sex | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 3 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Public Property
| | '05 | '06 | '07 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Forcible sex offenses | 0 | 0 | 1 |
| Nonforcible sex | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Local and State Police 1
| | '05 | '06 | '07 |
| Murder/Non-negligent manslaughter | 6 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Forcible sex offenses | 19 | 3 | 21 |
| Nonforcible sex | 0 | 2 | 7 |
| Robbery | 17 | 14 | 20 |
| Aggravated assault | 49 | 13 | 45 |
| Burglary | 60 | 33 | 150 |
| Motor vehicle theft | 20 | 2 | 9 |
| Arson | 1 | 0 | 3 |
Arrests - Main Campus
Arrests - On Campus
| | '05 | '06 | '07 |
| Liquor-law Violations | 8 | 13 | 22 |
| Drug Abuse Violations | 8 | 5 | 15 |
| Weapons Possession | 1 | 4 | 10 |
Arrests - On Campus in Residence Halls
| | '05 | '06 | '07 |
| Liquor-law Violations | 0 | 5 | 6 |
| Drug Abuse Violations | 4 | 4 | 13 |
| Weapons Possession | 0 | 4 | 4 |
Arrests - Non-Campus Buildings
| | '05 | '06 | '07 |
| Liquor-law Violations | 0 | 10 | 0 |
| Drug Abuse Violations | 0 | 1 | 0 |
| Weapons Possession | 0 | 0 | 0 |
Arrests - Public Property
| | '05 | '06 | '07 |
| Liquor-law Violations | 0 | 0 | 16 |
| Drug Abuse Violations | 0 | 0 | 2 |
| Weapons Possession | 0 | 0 | 6 |
Arrests - Local and State Police 1
| | '05 | '06 | '07 |
| Liquor-law Violations | * | * | 199 |
| Drug Abuse Violations | * | * | 365 |
| Weapons Possession | * | * | 5 |
1 Represents police agencies having jurisdiction in
and around campus including: Oktibbeha County
Sheriff's Department, Starkville Police Deptartment
and Mississippi Highway Patrol.
* No Data given by local agencies for these years.
Discplinary/Judicial Referrals - Main Campus
Disciplinary/Judicial Referrals - On Campus
| | '05 | '06 | '07 |
| Liquor-law Violations | 16 | 8 | 21 |
| Drug Abuse Violations | 4 | 8 | 11 |
| Weapons Possession | 1 | 5 | 10 |
Disciplinary/Judicial Referrals - Non-Campus
| | '05 | '06 | '07 |
| Liquor-law Violations | 0 | 4 | 0 |
| Drug Abuse Violations | 0 | 1 | 0 |
| Weapons Possession | 0 | 0 | 0 |
Disciplinary/Judicial Referrals - Public Property
| | '05 | '06 | '07 |
| Liquor-law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 |
| Weapons Possession | 0 | 0 | 0 |
Disciplinary/Judicial Referrals - Local and State Police
| | '05 | '06 | '07 |
| Liquor-law Violations | * | * | * |
| Drug Abuse Violations | * | * | * |
| Weapons Possession | * | * | * |
* Police agencies other than campus police do not issue referrals to MSU for liquor
law, drug law, and illegal weapons violations. Police agencies having jurisdiction
in and around campus include: Oktibbeha County Sheriff's Department,
Starkville Police Deptartment and Mississippi Highway Patrol.
Mississippi State University - Meridian Campus
| | '05 | '06 | '07 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Forcible sex offenses | 0 | 0 | 0 |
| Nonforcible sex | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 3 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Illegal Weapons Possession | 0 | 0 | 0 |
Note: None of the crimes reported for this reporting period were classified as a hate crime.
For further information concerning crime (off-campus) in the communities surrounding campus, please contact:
CHIEF DAVID LINDLEY
Starkville Police Department
662-323-4131
SHERIFF DOLPH BRYAN
Oktibbeha County Sheriff's Office
662-323-2421
CAPTAIN DAVID HUMPHRIES
Mississippi Highway Patrol
662-323-5314