2008 Summary
| Position | Agree or Strongly Agree |
Undecided | Disagree or Strongly Disagree |
|---|---|---|---|
| MSU is moving forward. | 84.5% | 10.2% | 5.3% |
| The character of the university is strong. | 82.5% | 11.4% | 6.1% |
| I am treated with respect and fairness. | 80.2% | 11.5% | 8.4% |
| I look forward to going to work/class. | 72.9% | 18.5% | 8.6% |
| I feel my pay is appropriate for the job I do. | 41.1% | 15.8% | 43.2% |
| Faculty members are committed to student learning. | 82.9% | 12.4% | 4.7% |
| Faculty members are available to help students academically. | 86.6% | 9.7% | 3.6% |
| People of different races, cultures and beliefs are welcomed at MSU. | 90.7% | 6.1% | 3.1% |
| I have confidence in the faculty. | 84.0% | 11.9% | 4.0% |
| I have confidence in the staff. | 83.5% | 12.1% | 4.5% |
| I have confidence in the administration. | 68.4% | 18.2% | 13.3% |
| I have confidence in the president. | 69.1% | 17.4% | 13.4% |
| The appearance of the campus is satisfactory. | 92.3% | 4.5% | 3.2% |
| My parking arrangement on campus is satisfactory. | 42.5% | 13.4% | 44.2% |
Note: totals may not add up to exactly 100% because of rounding inconsistencies.
Survey conducted by MSU's Social Science Research Center.