Mississippi State University is continually monitoring positive cases of COVID-19 to drive the decision-making process on containment of infections. In the interest of transparency, daily reports of total tests and positive results are provided for the past 14 days.
Latest COVID-19 Campus Testing
Daily Summary ( as of 02/24/2021 )
Active Cases
49
Positive cases in the 14 day time period
Student Cases
45
Employee Cases
4
7-Day Overview ( 02/17/2021 - 02/23/2021 )
Student and Employee Active Cases by Report Date
Student and Employee Tests by Report Date
14-Day Lookback ( 02/10/2021 - 02/23/2021 )
Students | |||
---|---|---|---|
Tests Performed | # Positive Students | # Pending Students | |
02/23/2021 | 193 | 3 | 168 |
02/22/2021 | 32 | 5 | 1 |
02/21/2021 | 0 | 0 | 0 |
02/20/2021 | 0 | 0 | 0 |
02/19/2021 | 16 | 6 | 0 |
02/18/2021 | 7 | 2 | 0 |
02/17/2021 | 2 | 0 | 0 |
02/16/2021 | 0 | 0 | 0 |
02/15/2021 | 0 | 0 | 0 |
02/14/2021 | 0 | 0 | 0 |
02/13/2021 | 0 | 0 | 0 |
02/12/2021 | 68 | 9 | 0 |
02/11/2021 | 89 | 10 | 0 |
02/10/2021 | 65 | 10 | 1 |
Total | 472 | 45 | 170 |
Employees | |||
---|---|---|---|
Tests Performed | # Positive Employees | # Pending Employees | |
02/23/2021 | 37 | 0 | 36 |
02/22/2021 | 7 | 0 | 0 |
02/21/2021 | 0 | 0 | 0 |
02/20/2021 | 0 | 0 | 0 |
02/19/2021 | 4 | 0 | 0 |
02/18/2021 | 1 | 1 | 0 |
02/17/2021 | 0 | 0 | 0 |
02/16/2021 | 0 | 0 | 0 |
02/15/2021 | 0 | 0 | 0 |
02/14/2021 | 0 | 0 | 0 |
02/13/2021 | 0 | 0 | 0 |
02/12/2021 | 11 | 1 | 0 |
02/11/2021 | 8 | 1 | 0 |
02/10/2021 | 5 | 1 | 0 |
Total | 73 | 4 | 36 |
Isolation / Quarantine
Number of Students Using Our Isolation/Quarantine Facilities
This number includes both COVID+ students and close contacts
Number of Students Who Are in Isolation/Quarantine
92
This number represents the number of COVID+ student cases and identified close contacts to the Longest Student Health Center
*All data are reported in the morning of the date posted.